排名 | 城市 | 销量(台) | 市场份额 | 增长率 |
---|---|---|---|---|
1 | 北京 | 100,000 | 20% | 15% |
2 | 上海 | 80,000 | 16% | 10% |
3 | 广州 | 60,000 | 12% | 8% |
4 | 深圳 | 50,000 | 10% | 6% |
5 | 杭州 | 40,000 | 8% | 4% |
6 | 南京 | 35,000 | 7% | 3% |
7 | 成都 | 30,000 | 6% | 2% |
8 | 武汉 | 25,000 | 5% | 1% |
9 | 西安 | 20,000 | 4% | 0% |
10 | 天津 | 18,000 | 3.6% | -1% |
11 | 重庆 | 16,000 | 3.2% | -2% |
12 | 沈阳 | 14,000 | 2.8% | -3% |
13 | 青岛 | 12,000 | 2.4% | -4% |
14 | 大连 | 10,000 | 2% | -5% |
15 | 宁波 | 9,000 | 1.8% | -6% |
16 | 苏州 | 8,000 | 1.6% | -7% |
17 | 福州 | 7,000 | 1.4% | -8% |
18 | 厦门 | 6,000 | 1.2% | -9% |
19 | 长沙 | 5,000 | 1% | -10% |
20 | 哈尔滨 | 4,500 | 0.9% | -11% |
21 | 长春 | 4,000 | 0.8% | -12% |
22 | 石家庄 | 3,500 | 0.7% | -13% |
23 | 太原 | 3,000 | 0.6% | -14% |
24 | 南昌 | 2,500 | 0.5% | -15% |
25 | 合肥 | 2,000 | 0.4% | -16% |
26 | 昆明 | 1,500 | 0.3% | -17% |
27 | 贵阳 | 1,000 | 0.2% | -18% |
28 | 南宁 | 900 | 0.18% | -19% |
29 | 乌鲁木齐 | 800 | 0.16% | -20% |
30 | 拉萨 | 700 | 0.14% | -21% |
松下冰箱全国排名(松下冰箱排名全国第几)
-- 展开阅读全文 --
暂无评论,2135人围观