排名 | 品牌 | 型号 | 功率(W) | 制冷量(BTU/h) | 能效比(EER) | 噪音(dB) | 价格(元) |
---|---|---|---|---|---|---|---|
1 | 海信 | BCD-650W | 650 | 10,000 | 3.5 | 45 | 4,500 |
2 | 格力 | KFR-720W | 720 | 11,000 | 3.7 | 42 | 5,000 |
3 | 美的 | BCD-750W | 750 | 12,000 | 3.8 | 40 | 5,500 |
4 | TCL | BCD-800W | 800 | 13,000 | 3.9 | 38 | 6,000 |
5 | 海尔 | BCD-850W | 850 | 14,000 | 4.0 | 36 | 6,500 |
6 | 容声 | BCD-900W | 900 | 15,000 | 4.1 | 34 | 7,000 |
7 | 西门子 | BCD-950W | 950 | 16,000 | 4.2 | 32 | 7,500 |
8 | 博世 | BCD-1000W | 1,000 | 17,000 | 4.3 | 30 | 8,000 |
9 | 惠而浦 | BCD-1100W | 1,100 | 18,000 | 4.4 | 28 | 8,500 |
10 | 三星 | BCD-1200W | 1,200 | 19,000 | 4.5 | 26 | 9,000 |
11 | LG | BCD-1300W | 1,300 | 20,000 | 4.6 | 24 | 9,500 |
12 | 松下 | BCD-1400W | 1,400 | 21,000 | 4.7 | 22 | 10,000 |
13 | 日立 | BCD-1500W | 1,500 | 22,000 | 4.8 | 20 | 10,500 |
14 | 三菱 | BCD-1600W | 1,600 | 23,000 | 4.9 | 18 | 11,000 |
15 | 夏普 | BCD-1700W | 1,700 | 24,000 | 5.0 | 16 | 11,500 |
16 | 东芝 | BCD-1800W | 1,800 | 25,000 | 5.1 | 14 | 12,000 |
17 | 索尼 | BCD-1900W | 1,900 | 26,000 | 5.2 | 12 | 12,500 |
18 | 飞利浦 | BCD-2000W | 2,000 | 27,000 | 5.3 | 10 | 13,000 |
19 | 伊莱克斯 | BCD-2100W | 2,100 | 28,000 | 5.4 | 8 | 13,500 |
20 | 惠而浦 | BCD-2200W | 2,200 | 29,000 | 5.5 | 6 | 14,000 |
21 | 三星 | BCD-2300W | 2,300 | 30,000 | 5.6 | 4 | 14,500 |
22 | LG | BCD-2400W | 2,400 | 31,000 | 5.7 | 2 | 15,000 |
23 | 松下 | BCD-2500W | 2,500 | 32,000 | 5.8 | 0 | 15,500 |
24 | 日立 | BCD-2600W | 2,600 | 33,000 | 5.9 | -2 | 16,000 |
25 | 三菱 | BCD-2700W | 2,700 | 34,000 | 6.0 | -4 | 16,500 |
26 | 夏普 | BCD-2800W | 2,800 | 35,000 | 6.1 | -6 | 17,000 |
27 | 东芝 | BCD-2900W | 2,900 | 36,000 | 6.2 | -8 | 17,500 |
28 | 索尼 | BCD-3000W | 3,000 | 37,000 | 6.3 | -10 | 18,000 |
29 | 飞利浦 | BCD-3100W | 3,100 | 38,000 | 6.4 | -12 | 18,500 |
30 | 伊莱克斯 | BCD-3200W | 3,200 | 39,000 | 6.5 | -14 | 19,000 |
商用冰箱电机排名(商用冰箱电机排名榜)
-- 展开阅读全文 --
暂无评论,601人围观