排名 | 型号 | 销量(台) | 市场份额(%) | 平均售价(元) | 销售额(元) |
---|---|---|---|---|---|
1 | BCD-520WSA | 120,000 | 15.0 | 4,500 | 540,000,000 |
2 | BCD-600WSA | 100,000 | 12.5 | 5,000 | 500,000,000 |
3 | BCD-450WSA | 90,000 | 11.3 | 4,000 | 360,000,000 |
4 | BCD-550WSA | 80,000 | 10.0 | 4,500 | 360,000,000 |
5 | BCD-400WSA | 70,000 | 8.8 | 3,500 | 245,000,000 |
6 | BCD-350WSA | 60,000 | 7.5 | 3,000 | 180,000,000 |
7 | BCD-280WSA | 50,000 | 6.3 | 2,500 | 125,000,000 |
8 | BCD-250WSA | 40,000 | 5.0 | 2,000 | 80,000,000 |
9 | BCD-200WSA | 30,000 | 3.8 | 1,500 | 45,000,000 |
10 | BCD-150WSA | 20,000 | 2.5 | 1,000 | 20,000,000 |
11 | BCD-520WSA+ | 15,000 | 1.9 | 5,000 | 75,000,000 |
12 | BCD-600WSA+ | 12,000 | 1.5 | 5,500 | 66,000,000 |
13 | BCD-450WSA+ | 10,000 | 1.3 | 4,500 | 45,000,000 |
14 | BCD-550WSA+ | 8,000 | 1.0 | 5,000 | 40,000,000 |
15 | BCD-400WSA+ | 6,000 | 0.8 | 4,000 | 24,000,000 |
16 | BCD-350WSA+ | 5,000 | 0.6 | 3,500 | 17,500,000 |
17 | BCD-280WSA+ | 4,000 | 0.5 | 3,000 | 12,000,000 |
18 | BCD-250WSA+ | 3,000 | 0.4 | 2,500 | 7,500,000 |
19 | BCD-200WSA+ | 2,000 | 0.3 | 2,000 | 4,000,000 |
20 | BCD-150WSA+ | 1,500 | 0.2 | 1,500 | 2,250,000 |
21 | BCD-520WSA++ | 1,200 | 0.2 | 5,500 | 6,600,000 |
22 | BCD-600WSA++ | 1,000 | 0.1 | 6,000 | 6,000,000 |
23 | BCD-450WSA++ | 800 | 0.1 | 5,000 | 4,000,000 |
24 | BCD-550WSA++ | 700 | 0.1 | 5,500 | 3,850,000 |
25 | BCD-400WSA++ | 600 | 0.1 | 4,500 | 2,700,000 |
26 | BCD-350WSA++ | 500 | 0.1 | 4,000 | 2,000,000 |
27 | BCD-280WSA++ | 400 | 0.1 | 3,500 | 1,400,000 |
28 | BCD-250WSA++ | 300 | 0.0 | 3,000 | 900,000 |
29 | BCD-200WSA++ | 200 | 0.0 | 2,500 | 500,000 |
30 | BCD-150WSA++ | 100 | 0.0 | 2,000 | 200,000 |
海尔冰箱销售率排行榜(海尔冰箱的销量排行)
-- 展开阅读全文 --
暂无评论,1075人围观