排名 | 品牌 | 型号 | 尺寸(宽x深x高,mm) | 风量(m³/min) | 噪音(dB) | 价格(日元) |
---|---|---|---|---|---|---|
1 | Rinnai | RHS742E | 750x500x170 | 10.0 | 50 | 120,000 |
2 | Panasonic | FY-7H1 | 750x500x170 | 9.5 | 48 | 110,000 |
3 | Hitachi | HCV-700 | 700x500x170 | 9.0 | 46 | 100,000 |
4 | Mitsubishi | VD-700 | 700x500x170 | 8.5 | 44 | 95,000 |
5 | Sharp | SJ-700 | 700x500x170 | 8.0 | 42 | 90,000 |
6 | Haier | HR-700 | 700x500x170 | 7.5 | 40 | 85,000 |
7 | Midea | MD-700 | 700x500x170 | 7.0 | 38 | 80,000 |
8 | Gree | GR-700 | 700x500x170 | 6.5 | 36 | 75,000 |
9 | Aux | AX-700 | 700x500x170 | 6.0 | 34 | 70,000 |
10 | TCL | TC-700 | 700x500x170 | 5.5 | 32 | 65,000 |
11 | Hisense | HS-700 | 700x500x170 | 5.0 | 30 | 60,000 |
12 | Skyworth | SW-700 | 700x500x170 | 4.5 | 28 | 55,000 |
13 | Konka | KN-700 | 700x500x170 | 4.0 | 26 | 50,000 |
14 | Changhong | CH-700 | 700x500x170 | 3.5 | 24 | 45,000 |
15 | TCL | TC-600 | 600x500x170 | 3.0 | 22 | 40,000 |
16 | Hisense | HS-600 | 600x500x170 | 2.5 | 20 | 35,000 |
17 | Skyworth | SW-600 | 600x500x170 | 2.0 | 18 | 30,000 |
18 | Konka | KN-600 | 600x500x170 | 1.5 | 16 | 25,000 |
19 | Changhong | CH-600 | 600x500x170 | 1.0 | 14 | 20,000 |
20 | Midea | MD-500 | 500x500x170 | 0.5 | 12 | 15,000 |
21 | Gree | GR-500 | 500x500x170 | 0.4 | 10 | 10,000 |
22 | Aux | AX-500 | 500x500x170 | 0.3 | 8 | 5,000 |
23 | TCL | TC-400 | 400x500x170 | 0.2 | 6 | 3,000 |
24 | Hisense | HS-400 | 400x500x170 | 0.1 | 4 | 2,000 |
25 | Skyworth | SW-400 | 400x500x170 | 0.05 | 2 | 1,000 |
26 | Konka | KN-400 | 400x500x170 | 0.04 | 1 | 500 |
27 | Changhong | CH-400 | 400x500x170 | 0.03 | 0 | 300 |
28 | Midea | MD-300 | 300x500x170 | 0.02 | 0 | 200 |
29 | Gree | GR-300 | 300x500x170 | 0.01 | 0 | 100 |
30 | Aux | AX-300 | 300x500x170 | 0.005 | 0 | 50 |
日本进口隐藏式油烟机排名(日本进口抽油烟机品牌)
-- 展开阅读全文 --
暂无评论,1593人围观