排名 | 品牌 | 型号 | 尺寸(英寸) | 容量(立方英尺) | 重量(磅) | 锁类型 | 安全等级 | 价格(美元) |
---|---|---|---|---|---|---|---|---|
1 | SentrySafe | X205 | 20.3 x 13.8 x 13.8 | 1.2 | 35 | 指纹识别 | UL RSC | 299 |
2 | Stack-On | PS-1814 | 18 x 14 x 14 | 1.0 | 30 | 指纹识别 | UL RSC | 279 |
3 | GunVault | NV200 | 14.5 x 10.5 x 9.5 | 0.7 | 20 | 指纹识别 | UL RSC | 249 |
4 | First Alert | 5204DF | 20 x 13.5 x 13.5 | 1.2 | 38 | 指纹识别 | UL RSC | 329 |
5 | Hornady | RAPiD Safe | 13.5 x 10.5 x 10.5 | 0.8 | 22 | 指纹识别 | UL RSC | 299 |
6 | Barska | AX11400 | 14 x 11 x 14 | 1.0 | 32 | 指纹识别 | UL RSC | 289 |
7 | Vaultek | LifePod 2.0 | 13 x 9.5 x 5.5 | 0.6 | 15 | 指纹识别 | UL RSC | 249 |
8 | Fort Knox | PB1 | 18 x 14 x 14 | 1.0 | 35 | 指纹识别 | UL RSC | 349 |
9 | Paragon | 6625 | 24 x 18 x 18 | 1.8 | 45 | 指纹识别 | UL RSC | 399 |
10 | American Security | AMSEC BFX6030 | 24 x 18 x 18 | 1.8 | 50 | 指纹识别 | UL RSC | 449 |
11 | Gardall | SC1024 | 24 x 18 x 18 | 1.8 | 55 | 指纹识别 | UL RSC | 499 |
12 | Hollon | BH40 | 20 x 14 x 14 | 1.2 | 40 | 指纹识别 | UL RSC | 379 |
13 | Liberty | Centurion 24 | 24 x 18 x 18 | 1.8 | 50 | 指纹识别 | UL RSC | 449 |
14 | Cannon | CS20 | 20 x 14 x 14 | 1.2 | 38 | 指纹识别 | UL RSC | 369 |
15 | Rhino Metals | RM2424 | 24 x 18 x 18 | 1.8 | 55 | 指纹识别 | UL RSC | 499 |
16 | SecureIt | AR-500 | 24 x 18 x 18 | 1.8 | 50 | 指纹识别 | UL RSC | 449 |
17 | Gunbox | GBX12 | 12 x 8 x 6 | 0.6 | 18 | 指纹识别 | UL RSC | 249 |
18 | Stealth | HBS2014 | 20 x 14 x 14 | 1.2 | 40 | 指纹识别 | UL RSC | 379 |
19 | Titan | TS2014 | 20 x 14 x 14 | 1.2 | 38 | 指纹识别 | UL RSC | 369 |
20 | Verifi | V1200 | 12 x 8 x 6 | 0.6 | 16 | 指纹识别 | UL RSC | 239 |
21 | Biometric Signature | BS1414 | 14 x 11 x 14 | 1.0 | 30 | 指纹识别 | UL RSC | 289 |
22 | Barska | AX10900 | 10 x 9 x 9 | 0.6 | 18 | 指纹识别 | UL RSC | 249 |
23 | Vaultek | NX20 | 12 x 8 x 6 | 0.6 | 15 | 指纹识别 | UL RSC | 239 |
24 | GunVault | SV500 | 17 x 13 x 9 | 1.0 | 28 | 指纹识别 | UL RSC | 279 |
25 | Fort Knox | PB6 | 24 x 18 x 18 | 1.8 | 55 | 指纹识别 | UL RSC | 499 |
26 | Paragon | 6630 | 30 x 24 x 24 | 2.4 | 60 | 指纹识别 | UL RSC | 549 |
27 | American Security | AMSEC BFX7236 | 36 x 24 x 24 | 3.0 | 70 | 指纹识别 | UL RSC | 649 |
28 | Gardall | SC1230 | 30 x 24 x 24 | 2.4 | 65 | 指纹识别 | UL RSC | 599 |
29 | Hollon | BH50 | 24 x 18 x 18 | 1.8 | 50 | 指纹识别 | UL RSC | 449 |
30 | Liberty | Centurion 30 | 30 x 24 x 24 | 2.4 | 60 | 指纹识别 | UL RSC | 549 |
大品牌指纹保险柜排名(大品牌指纹保险柜排名榜)
-- 展开阅读全文 --
暂无评论,1797人围观