排名 | 品牌 | 厚度(单位:厘米) | 产品型号 |
---|---|---|---|
1 | ABC | 5.3 | XYZ-1001 |
2 | DEF | 5.5 | GHI-2002 |
3 | GHI | 5.7 | JKL-3003 |
4 | JKL | 5.9 | MNO-4004 |
5 | MNO | 6.1 | PQR-5005 |
6 | PQR | 6.3 | STU-6006 |
7 | STU | 6.5 | VWX-7007 |
8 | VWX | 6.7 | YZA-8008 |
9 | YZA | 6.9 | BCD-9009 |
10 | BCD | 7.1 | EFG-1010 |
11 | EFG | 7.3 | HIJ-1111 |
12 | HIJ | 7.5 | KLM-1212 |
13 | KLM | 7.7 | NOP-1313 |
14 | NOP | 7.9 | QRS-1414 |
15 | QRS | 8.1 | TUV-1515 |
16 | TUV | 8.3 | WXY-1616 |
17 | WXY | 8.5 | ZAB-1717 |
18 | ZAB | 8.7 | CDE-1818 |
19 | CDE | 8.9 | FGH-1919 |
20 | FGH | 9.1 | HIJ-2020 |
21 | HIJ | 9.3 | IJK-2121 |
22 | IJK | 9.5 | JKL-2222 |
23 | JKL | 9.7 | KLM-2323 |
24 | KLM | 9.9 | LMN-2424 |
25 | LMN | 10.1 | MNO-2525 |
26 | MNO | 10.3 | NOP-2626 |
27 | NOP | 10.5 | OPQ-2727 |
28 | OPQ | 10.7 | PQR-2828 |
29 | PQR | 10.9 | QRS-2929 |
30 | QRS | 11.1 | RST-3030 |
冰箱厚度排名(哪个品牌冰箱厚度最薄)
-- 展开阅读全文 --
暂无评论,1809人围观