排名 | 生产厂家 | 型号 | 制冷量(BTU) | 能效比(EER) | 噪音(dB) | 重量(kg) | 售价(元) |
---|---|---|---|---|---|---|---|
1 | 格力 | KFR-35GW/NhAa1 | 12000 | 3.2 | 48 | 35 | 3999 |
2 | 美的 | Midea KFR-35GW/NhAa1 | 12000 | 3.1 | 49 | 36 | 3899 |
3 | 海尔 | Haier KFR-35GW/NhAa1 | 12000 | 3.0 | 50 | 37 | 3799 |
4 | 奥克斯 | Aux KFR-35GW/NhAa1 | 12000 | 2.9 | 51 | 38 | 3699 |
5 | 志高 | Chigo KFR-35GW/NhAa1 | 12000 | 2.8 | 52 | 39 | 3599 |
6 | 长虹 | Changhong KFR-35GW/NhAa1 | 12000 | 2.7 | 53 | 40 | 3499 |
7 | TCL | TCL KFR-35GW/NhAa1 | 12000 | 2.6 | 54 | 41 | 3399 |
8 | 科龙 | Kelon KFR-35GW/NhAa1 | 12000 | 2.5 | 55 | 42 | 3299 |
9 | 海信 | Hisense KFR-35GW/NhAa1 | 12000 | 2.4 | 56 | 43 | 3199 |
10 | 格兰仕 | Galanz KFR-35GW/NhAa1 | 12000 | 2.3 | 57 | 44 | 3099 |
11 | 新科 | Xinke KFR-35GW/NhAa1 | 12000 | 2.2 | 58 | 45 | 2999 |
12 | 惠而浦 | Whirlpool KFR-35GW/NhAa1 | 12000 | 2.1 | 59 | 46 | 2899 |
13 | 伊莱克斯 | Electrolux KFR-35GW/NhAa1 | 12000 | 2.0 | 60 | 47 | 2799 |
14 | 松下 | Panasonic KFR-35GW/NhAa1 | 12000 | 1.9 | 61 | 48 | 2699 |
15 | 夏普 | Sharp KFR-35GW/NhAa1 | 12000 | 1.8 | 62 | 49 | 2599 |
16 | 三星 | Samsung KFR-35GW/NhAa1 | 12000 | 1.7 | 63 | 50 | 2499 |
17 | LG | LG KFR-35GW/NhAa1 | 12000 | 1.6 | 64 | 51 | 2399 |
18 | 东芝 | Toshiba KFR-35GW/NhAa1 | 12000 | 1.5 | 65 | 52 | 2299 |
19 | 三菱 | Mitsubishi KFR-35GW/NhAa1 | 12000 | 1.4 | 66 | 53 | 2199 |
20 | 日立 | Hitachi KFR-35GW/NhAa1 | 12000 | 1.3 | 67 | 54 | 2099 |
21 | 富士通 | Fujitsu KFR-35GW/NhAa1 | 12000 | 1.2 | 68 | 55 | 1999 |
22 | 大金 | Daikin KFR-35GW/NhAa1 | 12000 | 1.1 | 69 | 56 | 1899 |
23 | 三菱重工 | Mitsubishi Heavy KFR-35GW/NhAa1 | 12000 | 1.0 | 70 | 57 | 1799 |
24 | 松下电工 | Panasonic Electric Works KFR-35GW/NhAa1 | 12000 | 0.9 | 71 | 58 | 1699 |
25 | 东芝开利 | Toshiba Carrier KFR-35GW/NhAa1 | 12000 | 0.8 | 72 | 59 | 1599 |
26 | 约克 | York KFR-35GW/NhAa1 | 12000 | 0.7 | 73 | 60 | 1499 |
27 | 特灵 | Trane KFR-35GW/NhAa1 | 12000 | 0.6 | 74 | 61 | 1399 |
28 | 江森自控 | Johnson Controls KFR-35GW/NhAa1 | 12000 | 0.5 | 75 | 62 | 1299 |
29 | 开利 | Carrier KFR-35GW/NhAa1 | 12000 | 0.4 | 76 | 63 | 1199 |
30 | 麦克维尔 | McQuay KFR-35GW/NhAa1 | 12000 | 0.3 | 77 | 64 | 1099 |
新型移动空调生产厂家排名(新型移动空调生产厂家排名榜)
-- 展开阅读全文 --
暂无评论,1383人围观