排名 | 品牌 | 型号 | 容量(升) | 重量(公斤) | 防火等级(小时) | 防水等级(小时) | 防盗等级 | 价格(元) |
---|---|---|---|---|---|---|---|---|
1 | SentrySafe | S6520 | 65 | 102 | 1 | 2 | B | 1,899 |
2 | Stack-On | FS-24-MB-E | 24 | 54 | 2 | 1 | A | 1,299 |
3 | Fort Knox | Defender 6030 | 60 | 120 | 3 | 2 | B | 2,499 |
4 | GunVault | SV500 | 5 | 10 | 1 | 1 | C | 499 |
5 | Hornady | RAPiD Vault | 10 | 15 | 1 | 1 | B | 699 |
6 | Barska | AX12200 | 12 | 20 | 1 | 1 | C | 399 |
7 | First Alert | 5700DF | 57 | 90 | 1 | 2 | B | 1,699 |
8 | Honeywell | 5204 | 4 | 8 | 1 | 1 | C | 349 |
9 | Viking Security | VS-20 | 20 | 40 | 1 | 1 | C | 499 |
10 | AMSEC | BF6032 | 60 | 110 | 2 | 1 | A | 2,299 |
11 | Cannon | CS24 | 24 | 50 | 1 | 1 | C | 449 |
12 | SecureIt | APG-60 | 60 | 100 | 1 | 1 | C | 1,999 |
13 | Gladiator | GSS2424PAC | 24 | 45 | 1 | 1 | C | 429 |
14 | Titan | TS2520 | 25 | 55 | 1 | 1 | C | 499 |
15 | Vaultek | LifePod 2.0 | 2 | 5 | 1 | 1 | C | 299 |
16 | Paragon | 7220 | 72 | 125 | 2 | 1 | A | 2,699 |
17 | Gardall | GA4012 | 40 | 75 | 1 | 1 | C | 1,499 |
18 | Homak | HMB1412 | 14 | 25 | 1 | 1 | C | 299 |
19 | Liberty | Centurion 24 | 24 | 50 | 1 | 1 | C | 499 |
20 | Rhino Metals | RM24 | 24 | 45 | 1 | 1 | C | 449 |
21 | Yale | YSE/250/EG2 | 25 | 50 | 1 | 1 | C | 499 |
22 | Master Lock | MLC1024 | 10 | 20 | 1 | 1 | C | 349 |
23 | Defiant | DF1510 | 15 | 30 | 1 | 1 | C | 399 |
24 | Brinks | 1770 | 17 | 35 | 1 | 1 | C | 449 |
25 | Stalwart | 75-72110 | 10 | 20 | 1 | 1 | C | 299 |
26 | Honeywell | 5202 | 2 | 5 | 1 | 1 | C | 249 |
27 | Vaultek | LifePod | 1 | 3 | 1 | 1 | C | 199 |
28 | Master Lock | MLC6420 | 6 | 12 | 1 | 1 | C | 299 |
29 | Defiant | DF2020 | 20 | 40 | 1 | 1 | C | 449 |
30 | Stalwart | 75-72109 | 9 | 18 | 1 | 1 | C | 299 |
家用品牌保险柜排行榜(家用保险柜品牌十大排名)
-- 展开阅读全文 --
暂无评论,668人围观