排名 | 品牌 | 型号 | 重量(千克) | 尺寸(长x宽x高,厘米) | 防火等级(小时) | 防盗等级 | 价格(美元) | 附加功能 |
---|---|---|---|---|---|---|---|---|
1 | Fort Knox | Executive | 1,500 | 150x100x100 | 4 | UL-3680 | 100,000 | 生物识别扫描仪,指纹识别器 |
2 | Gunnebo | T-1500 | 1,200 | 120x80x80 | 3 | UL-3670 | 75,000 | 防爆保护,抗钻孔 |
3 | AMSEC | BF6030 | 1,000 | 100x60x60 | 2 | UL-3660 | 50,000 | 防火衬里,可调节搁板 |
4 | Gardall | G6030 | 900 | 90x60x60 | 2 | UL-3650 | 40,000 | 耐火材料,防撬门闩 |
5 | SentrySafe | X205 | 800 | 80x50x50 | 1 | UL-3640 | 30,000 | 电子锁,可编程键盘 |
6 | Hollon | H4050 | 700 | 70x50x50 | 1 | UL-3630 | 25,000 | 防撬铰链,耐腐蚀涂层 |
7 | Chubbsafes | Jupiter 500 | 600 | 60x40x40 | 1 | UL-3620 | 20,000 | 防磁保护,湿度控制 |
8 | Yale | YSM4000 | 500 | 50x40x40 | 1 | UL-3610 | 15,000 | 可拆卸搁板,内部照明 |
9 | Medeco | M600 | 400 | 40x30x30 | 1 | UL-3600 | 10,000 | 双重锁定系统,防撬门闩 |
10 | Master Lock | MLC100 | 300 | 30x20x20 | 0.5 | UL-3590 | 5,000 | 便携式,防撬锁 |
11 | Brinks | BR4000 | 250 | 25x20x20 | 0.5 | UL-3580 | 4,000 | 防撬门闩,耐腐蚀涂层 |
12 | Stack-On | PS200 | 200 | 20x15x15 | 0.5 | UL-3570 | 3,000 | 轻巧,便于携带 |
13 | Honeywell | HS2015 | 150 | 15x10x10 | 0.5 | UL-3560 | 2,000 | 紧凑型,可壁挂 |
14 | First Alert | FA500 | 100 | 10x8x8 | 0.5 | UL-3550 | 1,500 | 便携式,防撬锁 |
15 | Kidde | KN200 | 50 | 5x4x4 | 0.5 | UL-3540 | 1,000 | 紧凑型,可壁挂 |
16 | Sentry | 1100 | 25 | 2.5x2x2 | 0.5 | UL-3530 | 500 | 便携式,防撬锁 |
17 | Stanley | ST100 | 20 | 2x1.5x1.5 | 0.5 | UL-3520 | 400 | 便携式,防撬锁 |
18 | Master Lock | 5400D | 15 | 1.5x1x1 | 0.5 | UL-3510 | 300 | 便携式,防撬锁 |
19 | Brinks | BR100 | 10 | 1x0.8x0.8 | 0.5 | UL-3500 | 200 | 便携式,防撬锁 |
20 | Stack-On | PS100 | 5 | 0.5x0.4x0.4 | 0.5 | UL-3490 | 100 | 便携式,防撬锁 |
21 | Honeywell | HS100 | 2 | 0.2x0.15x0.15 | 0.5 | UL-3480 | 50 | 便携式,防撬锁 |
22 | Kidde | KN100 | 1 | 0.1x0.08x0.08 | 0.5 | UL-3470 | 25 | 便携式,防撬锁 |
23 | Sentry | 1000 | 0.5 | 0.05x0.04x0.04 | 0.5 | UL-3460 | 10 | 便携式,防撬锁 |
24 | Stanley | ST50 | 0.2 | 0.02x0.015x0.015 | 0.5 | UL-3450 | 5 | 便携式,防撬锁 |
25 | Master Lock | 5300D | 0.1 | 0.01x0.008x0.008 | 0.5 | UL-3440 | 2 | 便携式,防撬锁 |
26 | Brinks | BR50 | 0.05 | 0.005x0.004x0.004 | 0.5 | UL-3430 | 1 | 便携式,防撬锁 |
27 | Stack-On | PS50 | 0.02 | 0.002x0.0015x0.0015 | 0.5 | UL-3420 | 0.5 | 便携式,防撬锁 |
28 | Honeywell | HS50 | 0.01 | 0.001x0.0008x0
-- 展开阅读全文 --
约克空调故障代码F5(约克空调故障代码f8)
« 上一篇
10-23
郑州维修商用洗衣机-郑州修理洗衣机电话
下一篇 »
10-23
发表评论 |
暂无评论,1232人围观