排名 | 品牌 | 型号 | 热值(BTU) | 燃烧器数量 | 尺寸(英寸) | 重量(磅) | 价格(美元) |
---|---|---|---|---|---|---|---|
1 | Weber | Spirit II E-310 | 30,000 | 3 | 52 x 21 x 45 | 100 | 599 |
2 | Char-Broil | Performance 425 4-Burner | 40,000 | 4 | 57 x 23 x 47 | 120 | 499 |
3 | Napoleon | Prestige 500 | 50,000 | 5 | 60 x 25 x 50 | 140 | 899 |
4 | Broil King | Monarch 390 | 39,000 | 3 | 54 x 22 x 46 | 110 | 699 |
5 | Camp Chef | Explorer 3X | 30,000 | 3 | 56 x 24 x 48 | 105 | 499 |
6 | Cuisinart | Cuisinart CGG-7400 | 40,000 | 4 | 58 x 24 x 49 | 125 | 799 |
7 | Dyna-Glo | Smart Space 4-Burner | 36,000 | 4 | 55 x 23 x 47 | 115 | 549 |
8 | Nexgrill | 720-0896H | 40,000 | 4 | 57 x 23 x 47 | 120 | 499 |
9 | Oklahoma Joe's | Longhorn Reverse Flow | 50,000 | 5 | 60 x 25 x 50 | 145 | 899 |
10 | Pit Boss | 77335 | 40,000 | 4 | 58 x 24 x 49 | 125 | 799 |
户外燃气灶十大牌子排名(户外燃气灶十大牌子排名图片)
-- 展开阅读全文 --
暂无评论,1425人围观