排名 | 品牌 | 市场份额(%) | 销量(台) | 平均售价(元) | 售后服务满意度 | 产品创新度 | 品牌知名度 |
---|---|---|---|---|---|---|---|
1 | 海尔 | 25.6 | 1,500,000 | 3,500 | 95% | 85% | 98% |
2 | 美的 | 18.3 | 1,100,000 | 3,200 | 92% | 80% | 96% |
3 | 格力 | 15.1 | 900,000 | 3,000 | 90% | 75% | 94% |
4 | TCL | 11.8 | 700,000 | 2,800 | 88% | 70% | 92% |
5 | 容声 | 9.6 | 580,000 | 2,600 | 86% | 65% | 90% |
6 | 西门子 | 7.4 | 450,000 | 3,800 | 90% | 80% | 88% |
7 | 博世 | 6.3 | 380,000 | 4,000 | 92% | 85% | 86% |
8 | 三星 | 5.7 | 340,000 | 4,200 | 85% | 75% | 84% |
9 | LG | 4.9 | 300,000 | 4,500 | 80% | 70% | 82% |
10 | 创维 | 4.2 | 250,000 | 2,400 | 84% | 65% | 80% |
11 | 松下 | 3.8 | 230,000 | 4,800 | 88% | 80% | 78% |
12 | 海信 | 3.5 | 210,000 | 2,300 | 82% | 60% | 76% |
13 | 长虹 | 3.2 | 190,000 | 2,200 | 80% | 55% | 74% |
14 | 康佳 | 2.9 | 170,000 | 2,100 | 78% | 50% | 72% |
15 | 苏宁 | 2.6 | 150,000 | 2,000 | 76% | 45% | 70% |
16 | 国美 | 2.3 | 130,000 | 1,900 | 74% | 40% | 68% |
17 | 飞利浦 | 2.1 | 120,000 | 4,600 | 86% | 75% | 66% |
18 | 惠而浦 | 1.9 | 110,000 | 4,400 | 84% | 70% | 64% |
19 | 伊莱克斯 | 1.7 | 100,000 | 4,200 | 82% | 65% | 62% |
20 | 东芝 | 1.5 | 90,000 | 4,000 | 80% | 60% | 60% |
21 | 夏普 | 1.3 | 80,000 | 3,800 | 78% | 55% | 58% |
22 | 奥克斯 | 1.1 | 70,000 | 1,800 | 76% | 45% | 56% |
23 | 美菱 | 0.9 | 60,000 | 1,700 | 74% | 40% | 54% |
24 | 新飞 | 0.8 | 50,000 | 1,600 | 72% | 35% | 52% |
25 | 海信容声 | 0.7 | 40,000 | 1,500 | 70% | 30% | 50% |
26 | 樱花 | 0.6 | 30,000 | 1,400 | 68% | 25% | 48% |
27 | 万家乐 | 0.5 | 20,000 | 1,300 | 66% | 20% | 46% |
28 | 华帝 | 0.4 | 10,000 | 1,200 | 64% | 15% | 44% |
29 | 九阳 | 0.3 | 5,000 | 1,100 | 62% | 10% | 42% |
30 | 格兰仕 | 0.2 | 2,000 | 1,000 | 60% | 5% | 40% |
国产冰箱排名2019(国产冰箱排名前十的品牌有哪些)
-- 展开阅读全文 --
暂无评论,448人围观